伊莉莎岡特貿易(上海)有限公司機床子網站!
品牌 | 伊莉莎岡特/Elesa+Ganter | 是否可定制 | 否 |
---|
輪面
軟性注模聚胺酯,硬度 75 Shore A。
輪芯
壓鑄鋁。
滾動作用
輪轂帶有滾珠軸承。 是重載荷連續運動的理想解決方案。
定向支架
黃色鍍鋅鋼板支架(已通過72小時以上鹽霧測試)。 The bracket is designed to withstand loads up to 7000N. 使之適用于重型工業場合。
萬向支架
Yellow zinc-plated steel sheet (test in saline fog chamber above 72h). The bracket is designed to withstand loads up to 7000N. It ensures capacities that make it suitable for heavy industrial applications.
由下列部分組成(參見圖1):
剎車
Front brake (RE.F2-100) or rear brake (RE.F2-125-160-200) dual-effect with simultaneous locking of wheel and bracket.
剎車使用簡單高效:只需踩一下兩個單獨的踏板頂端,即可進 行制動和釋放,操縱十分順暢。
剎車性能可用一枚M8內六角螺栓來調節。
標準型號
應用
平穩性好、彈性佳,耐磨性及抗撕裂性高。
更詳細信息參見 RE.F2.
代碼 | 說明 | D | l1 | l2 | l3 | H | B | L |
---|---|---|---|---|---|---|---|---|
452461 | RE.F2-100-PSL-H | 100 | 45 | 60 | 40 | 138 | 100 | 85 |
452462 | RE.F2-125-PSL-H | 125 | 73 | 87 | 40 | 170 | 140 | 110 |
452463 | RE.F2-160-PSL-H | 160 | 73 | 87 | 50 | 205 | 140 | 110 |
452464 | RE.F2-200-PSL-H | 200 | 73 | 87 | 50 | 250 | 140 | 110 |
代碼 | 說明 | D | l1 | l2 | l3 | H | B | L |
---|---|---|---|---|---|---|---|---|
452461 | RE.F2-100-PSL-H | 100 | 45 | 60 | 40 | 138 | 100 | 85 |
452462 | RE.F2-125-PSL-H | 125 | 73 | 87 | 40 | 170 | 140 | 110 |
452463 | RE.F2-160-PSL-H | 160 | 73 | 87 | 50 | 205 | 140 | 110 |
452464 | RE.F2-200-PSL-H | 200 | 73 | 87 | 50 | 250 | 140 | 110 |
代碼 | 說明 | D | l1 | l2 | l3 | H | B | L |
---|---|---|---|---|---|---|---|---|
452441 | RE.F2-100-SSF-H | 100 | 45 | 60 | 40 | 138 | 100 | 85 |
452442 | RE.F2-125-SSF-H | 125 | 73 | 87 | 40 | 170 | 140 | 110 |
452443 | RE.F2-160-SSF-H | 160 | 73 | 87 | 50 | 205 | 140 | 110 |
452444 | RE.F2-200-SSF-H | 200 | 73 | 87 | 50 | 250 | 140 | 110 |
# 滾動阻力及動態承載能力參見 技術參數).